Convert European ring sizes to Australian ring sizes instantly โ complete EU to AU chart with diameter mm, circumference, US, UK and Japan sizes plus reverse AU to EU lookup
The EU (European / ISO) ring sizing system is based directly on the inner circumference of the ring in millimetres. EU size 54 means the ring's inner circumference is 54 mm. Australia uses a letter-based system (F through Z+3) that matches the UK standard. Converting between the two is straightforward โ simply match the EU number to the circumference (mm) column in the chart below.
| ๐ช๐บ EU / ISO Size | ๐ฆ๐บ AU / UK Size | ๐บ๐ธ US / Canada | ๐ฏ๐ต Japan | Diameter (mm) | Circumference (mm) | Typical Wearer |
|---|---|---|---|---|---|---|
| 44 | F | 3 | 4 | 14.1 mm | 44.3 mm | Child |
| 45 | G | 3.5 | 6 | 14.5 mm | 45.6 mm | Child |
| 46 | Gยฝ | 3.75 | โ | 14.7 mm | 46.2 mm | Child |
| 47 | H | 4 | 7 | 14.9 mm | 46.8 mm | Child |
| 48 | I | 4.5 | 8 | 15.3 mm | 48.1 mm | Small Women |
| 48.7 | J | 4.75 | โ | 15.5 mm | 48.7 mm | Small Women |
| 50 | K | 5.25 | 10 | 15.9 mm | 50.0 mm | Women |
| 51 | L | 5.75 | 11 | 16.3 mm | 51.2 mm | Women |
| 52 | M | 6.25 | 12 | 16.7 mm | 52.5 mm | Popular โ |
| 53 | Nยฝ | 6.5 | โ | 16.9 mm | 53.0 mm | Popular โ |
| 54 โญ | N | 6.75 | 13 | 17.1 mm | 53.8 mm | Most Common โ |
| 55 | O | 7.25 | 14 | 17.5 mm | 55.0 mm | Popular โ |
| 56 | P | 7.75 | 15 | 17.9 mm | 56.2 mm | Women / Men |
| 57 | Pยฝ | 8 | โ | 18.1 mm | 57.0 mm | Women / Men |
| 57.5 | Q | 8.25 | 16 | 18.3 mm | 57.5 mm | Women / Men |
| 58 | Qยฝ | 8.5 | 17 | 18.5 mm | 58.1 mm | Men |
| 59 | R | 8.75 | 18 | 18.8 mm | 59.1 mm | Men |
| 60 | S | 9.25 | 19 | 19.2 mm | 60.2 mm | Men |
| 61 | Sยฝ | 9.5 | โ | 19.4 mm | 61.0 mm | Men |
| 61.5 โญ | T | 9.75 | 20 | 19.6 mm | 61.6 mm | Most Common โ |
| 62 | U | 10.25 | 21 | 20.0 mm | 62.8 mm | Popular โ |
| 63 | Uยฝ | 10.5 | 22 | 20.2 mm | 63.5 mm | Popular โ |
| 64 | V | 10.75 | 23 | 20.4 mm | 64.0 mm | Men |
| 65 | W | 11.25 | 24 | 20.8 mm | 65.3 mm | Large Men |
| 66 | Wยฝ | 11.5 | โ | 21.0 mm | 66.0 mm | Large Men |
| 67 | X | 11.75 | โ | 21.2 mm | 66.6 mm | Large Men |
| 68 | Y | 12.25 | 26 | 21.6 mm | 67.9 mm | XL |
| 68.5 | Z | 12.5 | โ | 21.8 mm | 68.5 mm | XL |
| 70 | Z+1 | 13 | 27 | 22.3 mm | 70.0 mm | XL |
| 71 | Z+2 | 13.5 | 28 | 22.6 mm | 71.0 mm | XL |
| 72 | Z+3 | 14 | 29 | 22.9 mm | 71.9 mm | XL |
| ๐ช๐บ EU Size | ๐ฆ๐บ AU Size | ๐บ๐ธ US Size | Diameter (mm) | Who Wears This |
|---|---|---|---|---|
| 50 | K | 5.25 | 15.9 mm | Petite women |
| 51 | L | 5.75 | 16.3 mm | Small women's size |
| 52 | M | 6.25 | 16.7 mm | Popular women's size |
| 54 โญ | N | 6.75 | 17.1 mm | Most common AU women's |
| 55 | O | 7.25 | 17.5 mm | Popular women's size |
| 56 | P | 7.75 | 17.9 mm | Larger women / unisex |
| 57.5 | Q | 8.25 | 18.3 mm | Small men / unisex |
| 59 | R | 8.75 | 18.8 mm | Average smaller men |
| 60 | S | 9.25 | 19.2 mm | Popular men's size |
| 61.5 โญ | T | 9.75 | 19.6 mm | Most common AU men's |
| 62 | U | 10.25 | 20.0 mm | Popular men's size |
| 64 | V | 10.75 | 20.4 mm | Larger men's size |
Unlike Australian letters or US fractions, the European ISO sizing system uses the ring's inner circumference in millimetres as the size number. EU size 54 means the inner circumference of the ring is exactly 54 mm.
Measure your finger circumference in mm using a strip of paper or thread, then match that number directly to the EU column above. The corresponding AU letter in the same row is your Australian size.
Cross-check by dividing your EU size by 3.14159 to get the inner diameter in mm. Confirm this matches the Diameter (mm) column in the chart for added accuracy before purchasing.
Inner circumference in mm. EU 54 = 54 mm. Used across France, Germany, Spain, Italy, Netherlands, Scandinavia. The most logical system โ your measurement IS the size.
Letter scale: F, G, H โฆ Z, Z+1, Z+2, Z+3. Identical to the UK and Irish system. Most common sizing format in Australian jewellery stores.
Fractional numeric: 3, 3ยฝ, 4 โฆ 14. Common on international e-commerce platforms like Amazon, Etsy, and Blue Nile. Often listed alongside EU sizes.
Whole number scale: 1โ30. Used across Japan and some East Asian markets. Japan skips size 7 traditionally, so there is a gap in the sequence.
Universal reference โ inner diameter in millimetres. Accepted by every jeweller worldwide and the safest way to verify size when converting between systems.
Numeric based on inner diameter in mm (e.g. Swiss 17 = 17 mm diameter). Slightly different to EU circumference numbers โ always cross-check with diameter column.