Complete Australian ring size chart for Port Macquarie, NSW โ AU letter sizes with US, UK, EU conversions, diameter and circumference in mm, plus a free calculator
Port Macquarie and all of New South Wales use the Australian letter-based ring sizing system (F through Z+1), which is identical to the UK system. Jewellers across Port Macquarie use this AU/UK letter scale. The most common women's size in the region is AU MโN (US 6.25โ6.75), and for men it is AU TโU (US 9.75โ10.25). Port Macquarie's warm coastal climate means fingers can swell in summer โ always measure indoors at room temperature for the most accurate result.
Thumbs are the widest finger. Thumb rings need to slide over the knuckle comfortably โ size generously.
Slightly larger than the ring finger. Index finger rings often need half a size up from the ring finger size.
Similar in size to the index finger โ usually the largest of the three central fingers on the hand.
The most common finger for engagement and wedding rings in Port Macquarie. Average AU MโN.
The smallest finger. Very small AU pinky sizes may require ordering from a specialist jeweller.
The highlighted rows below represent the most commonly purchased women's ring sizes in Port Macquarie and across NSW. AU M and N are the most frequently sold engagement and wedding ring sizes for women at Australian jewellers. If buying a surprise ring, AU M (US 6.25) is the safest starting choice.
| ๐ฆ๐บ AU / UK Size | ๐บ๐ธ US Size | ๐ช๐บ EU Size | ๐ฏ๐ต Japan | Diameter (mm) | Circumference (mm) | Typical Fit |
|---|---|---|---|---|---|---|
| F | 3 | 44.25 | 4 | 14.07 mm | 44.20 mm | Very Small |
| G | 3.5 | 45.5 | 6 | 14.48 mm | 45.50 mm | Very Small |
| H | 4 | 46.75 | 7 | 14.88 mm | 46.80 mm | Petite |
| I | 4.5 | 48 | 8 | 15.29 mm | 48.00 mm | Petite |
| J | 4.75 | 48.75 | โ | 15.49 mm | 48.70 mm | Small |
| Jยฝ | 5 | 49.25 | 9 | 15.70 mm | 49.30 mm | Small |
| K โญ | 5.25 | 50 | 10 | 15.90 mm | 50.00 mm | Popular โ |
| Kยฝ | 5.5 | 50.5 | 10 | 16.10 mm | 50.60 mm | Popular โ |
| L | 5.75 | 51 | 11 | 16.31 mm | 51.20 mm | Popular โ |
| Lยฝ | 6 | 51.75 | 11 | 16.51 mm | 51.90 mm | Popular โ |
| M ๐ | 6.25 | 52.5 | 12 | 16.71 mm | 52.50 mm | Most Common โ |
| Mยฝ | 6.5 | 53 | 13 | 16.92 mm | 53.10 mm | Most Common โ |
| N ๐ | 6.75 | 53.75 | 13 | 17.12 mm | 53.80 mm | Most Common โ |
| Nยฝ | 7 | 54.5 | 14 | 17.32 mm | 54.40 mm | Popular โ |
| O โญ | 7.25 | 55 | 14 | 17.52 mm | 55.10 mm | Popular โ |
| Oยฝ | 7.5 | 55.75 | 15 | 17.73 mm | 55.40 mm | Popular โ |
| P โญ | 7.75 | 56.25 | 15 | 17.93 mm | 56.30 mm | Popular โ |
| Pยฝ | 8 | 57 | 16 | 18.14 mm | 57.00 mm | Popular โ |
| Q | 8.25 | 57.5 | 16 | 18.34 mm | 57.60 mm | Popular โ |
| Qยฝ | 8.5 | 58.25 | 17 | 18.54 mm | 58.30 mm | Above Avg |
| R | 8.75 | 59 | 18 | 18.75 mm | 58.90 mm | Above Avg |
| Rยฝ | 9 | 59.5 | 18 | 18.95 mm | 59.50 mm | Large |
Men's ring sizes in Port Macquarie and NSW are typically much larger than women's. The average Australian man's ring size is AU TโU (US 9.75โ10.25). Wide men's wedding bands over 8 mm should be ordered at least half a size larger than your measured size to ensure a comfortable fit throughout the day.
| ๐ฆ๐บ AU / UK Size | ๐บ๐ธ US Size | ๐ช๐บ EU Size | ๐ฏ๐ต Japan | Diameter (mm) | Circumference (mm) | Typical Fit |
|---|---|---|---|---|---|---|
| Pยฝ | 8 | 57 | 16 | 18.14 mm | 57.00 mm | Small (Men) |
| Qยฝ | 8.5 | 58.25 | 17 | 18.54 mm | 58.30 mm | Small (Men) |
| Rยฝ | 9 | 59.5 | 18 | 18.95 mm | 59.50 mm | Popular โ |
| S โญ | 9.25 | 60.25 | 18 | 19.15 mm | 60.20 mm | Popular โ |
| T ๐ | 9.75 | 61.5 | 19 | 19.56 mm | 61.40 mm | Most Common โ |
| U ๐ | 10.25 | 62.75 | 20 | 20.00 mm | 62.70 mm | Most Common โ |
| V โญ | 10.75 | 64 | 21 | 20.37 mm | 64.00 mm | Popular โ |
| W โญ | 11.25 | 65.25 | 22 | 20.76 mm | 65.20 mm | Popular โ |
| X | 11.75 | 66.5 | 23 | 21.18 mm | 66.50 mm | Large (Men) |
| Y | 12 | 68 | 24 | 21.49 mm | 68.10 mm | Large (Men) |
| Z | 12.5 | 68.75 | 25 | 21.79 mm | 68.50 mm | XL (Men) |
| Z+1 | 13 | 70 | 27 | 22.33 mm | 70.15 mm | XL (Men) |
| ๐ฆ๐บ AU / UK Size | ๐บ๐ธ US / Canada | ๐ช๐บ European | ๐ฏ๐ต Japan | Inside Diameter | Inside Circumference |
|---|---|---|---|---|---|
| F | 3 | 44.25 | 4 | 14.07 mm | 44.20 mm |
| G | 3.5 | 45.5 | 6 | 14.48 mm | 45.50 mm |
| H | 4 | 46.75 | 7 | 14.88 mm | 46.80 mm |
| I | 4.5 | 48 | 8 | 15.29 mm | 48.00 mm |
| Jยฝ | 5 | 49.25 | 9 | 15.70 mm | 49.30 mm |
| K | 5.25 | 50 | 10 | 15.90 mm | 50.00 mm |
| L | 5.75 | 51 | 11 | 16.31 mm | 51.20 mm |
| M | 6.25 | 52.5 | 12 | 16.71 mm | 52.50 mm |
| N | 6.75 | 53.75 | 13 | 17.12 mm | 53.80 mm |
| O | 7.25 | 55 | 14 | 17.52 mm | 55.10 mm |
| P | 7.75 | 56.25 | 15 | 17.93 mm | 56.30 mm |
| Q | 8.25 | 57.5 | 16 | 18.34 mm | 57.60 mm |
| R | 8.75 | 59 | 18 | 18.75 mm | 58.90 mm |
| S | 9.25 | 60.25 | 18 | 19.15 mm | 60.20 mm |
| T | 9.75 | 61.5 | 19 | 19.56 mm | 61.40 mm |
| U | 10.25 | 62.75 | 20 | 20.00 mm | 62.70 mm |
| V | 10.75 | 64 | 21 | 20.37 mm | 64.00 mm |
| W | 11.25 | 65.25 | 22 | 20.76 mm | 65.20 mm |
| X | 11.75 | 66.5 | 23 | 21.18 mm | 66.50 mm |
| Z | 12.5 | 68.75 | 25 | 21.79 mm | 68.50 mm |
| Z+1 | 13 | 70 | 27 | 22.33 mm | 70.15 mm |
Cut a strip about 0.5โ1 cm wide and 10โ12 cm long from regular printer paper. Never use string or elastic โ they stretch and give inaccurate results.
Wrap snugly around the base of the correct finger. In Port Macquarie's warm, humid coastal climate, always measure indoors with air conditioning running โ heat causes fingers to swell significantly.
Mark exactly where the strip overlaps with a pen. The distance from the end to the mark is your finger circumference in mm.
Lay the strip flat against a ruler and read in mm. Enter this into the calculator above to find your AU ring size instantly.
Match your circumference reading to the Women's or Men's chart above. If between two sizes, always round up to the larger AU letter size.
Select a ring that fits comfortably on the specific finger you want to size โ ideally a ring already worn on the target finger.
Using a mm ruler, measure straight across the inside of the ring at its widest interior point. Record this in mm.
Find your diameter mm value in the Women's or Men's chart โ read across for your AU letter size, US, EU, and Japan equivalents.