Complete women's ring size chart for Australia with AU letter sizes, US and EU conversions, diameter and circumference in mm โ plus size categories, finger guide, instant calculator and expert measuring tips
Australian women's ring sizes follow a standard letter scale from AU F through to Z+, identical to the UK and New Zealand system. The most common women's ring size in Australia is AU N (US 7, EU 54.3 mm), confirmed by Shiels, Diamond Lab Australia and Statement Collective. According to Shiels Australia, standard women's sizes fall into three categories: Small (AU IโM), Medium (AU NโQ) and Large (AU RโU). Approximately 60โ65% of Australian women wear a size in the medium range.
๐ AU = UK = NZ: Australian ring sizes are identical to UK and New Zealand sizes. AU N = UK N = NZ N. US sizes run approximately 2 sizes lower than AU (AU N โ US 7). EU sizes equal the inner circumference in millimetres (AU N = EU 54.3). This means you can use any UK or NZ ring size chart interchangeably with Australian sizing.
โ Best gift guess: If you cannot measure and must choose, AU N (US 7) is the safest starting size for an adult Australian woman of average build. Always buy from a jeweller with a free resize policy โ Michael Hill, Shiels, Angus & Coote and Wallace Bishop all offer at least one complimentary resize within 30โ60 days of purchase.
All measurements below are sourced from Diamond Lab Australia, Shiels, Statement Collective and Kerry Rocks AU. AU sizes F through Z+ cover every women's ring size from petite to XL. Inner diameter and circumference are in millimetres. EU size equals the inner circumference in mm.
| ๐ฆ๐บ AU / UK / NZ | ๐บ๐ธ US / Canada | ๐ช๐บ EU / ISO (mm) | Inner Diameter (mm) | Inner Circumference (mm) | Size Category |
|---|---|---|---|---|---|
| F | 3 | 44.1 | 14.00 mm | 44.1 mm | Petite / Child |
| Fยฝ | 3.25 | 44.6 | 14.20 mm | 44.6 mm | Petite / Child |
| G | 3.5 | 45.3 | 14.40 mm | 45.3 mm | Petite |
| Gยฝ | 3.75 | 45.9 | 14.60 mm | 45.9 mm | Petite |
| H | 4 | 46.6 | 14.80 mm | 46.6 mm | Petite |
| Hยฝ | 4.25 | 47.1 | 15.00 mm | 47.1 mm | Petite |
| I | 4.5 | 47.8 | 15.20 mm | 47.8 mm | โ Small |
| Iยฝ | 4.75 | 48.4 | 15.40 mm | 48.4 mm | โ Small |
| J | 5 | 49.1 | 15.60 mm | 49.1 mm | โ Small |
| Jยฝ | 5.25 | 49.8 | 15.80 mm | 49.8 mm | โ Small |
| K | 5.5 | 50.4 | 16.00 mm | 50.4 mm | โ Small |
| Kยฝ | 5.75 | 51.1 | 16.20 mm | 51.1 mm | โ Small |
| L | 6 | 51.7 | 16.40 mm | 51.7 mm | โ SmallโMed |
| Lยฝ | 6.25 | 52.4 | 16.60 mm | 52.4 mm | โ SmallโMed |
| M | 6.5 | 53.0 | 16.80 mm | 53.0 mm | โ Medium |
| Mยฝ | 6.75 | 53.7 | 17.00 mm | 53.7 mm | โ Medium |
| N โญ | 7 | 54.3 | 17.20 mm | 54.3 mm | โญ Most Common |
| Nยฝ โญ | 7.25 | 55.0 | 17.40 mm | 55.0 mm | โญ Most Common |
| O | 7.5 | 55.7 | 17.60 mm | 55.7 mm | โ Medium |
| Oยฝ | 7.75 | 56.3 | 17.80 mm | 56.3 mm | โ Medium |
| P | 8 | 57.0 | 18.00 mm | 57.0 mm | โ Medium |
| Pยฝ | 8.25 | 57.6 | 18.20 mm | 57.6 mm | โ MedโLarge |
| Q | 8.5 | 58.3 | 18.40 mm | 58.3 mm | โ MedโLarge |
| Qยฝ | 8.75 | 58.9 | 18.60 mm | 58.9 mm | โ MedโLarge |
| R | 9 | 59.6 | 18.80 mm | 59.6 mm | โ Large |
| Rยฝ | 9.25 | 60.3 | 19.00 mm | 60.3 mm | โ Large |
| S | 9.5 | 60.9 | 19.20 mm | 60.9 mm | โ Large |
| Sยฝ | 9.75 | 61.6 | 19.40 mm | 61.6 mm | โ Large |
| T | 10 | 62.2 | 19.60 mm | 62.2 mm | โ Large / Unisex |
| Tยฝ | 10.25 | 62.9 | 19.80 mm | 62.9 mm | โ Large / Unisex |
| U | 10.5 | 63.5 | 20.00 mm | 63.5 mm | โ Large / Unisex |
| Uยฝ | 10.75 | 64.2 | 20.20 mm | 64.2 mm | Unisex / XL |
| V | 11 | 64.8 | 20.40 mm | 64.8 mm | Unisex / XL |
| W | 11.5 | 66.2 | 20.80 mm | 66.2 mm | Unisex / XL |
| X | 12 | 67.5 | 21.20 mm | 67.5 mm | Unisex / XL |
| Y | 12.5 | 68.8 | 21.60 mm | 68.8 mm | Unisex / XL |
| Z | 13 | 70.1 | 22.00 mm | 70.1 mm | Unisex / XL |
| Z+ | 13.25+ | 70.9+ | 22.30+ mm | 70.9+ mm | XL / Custom |
Engagement & wedding rings. Most commonly sized finger. Average 17.2 mm diameter, 54.3 mm circumference.
Promise rings, fashion rings. Usually same or 0.5 size larger than left ring finger on dominant hand.
Statement rings, fashion rings. Typically 1โ2 sizes larger than ring finger. 18.0 mm avg diameter.
Cocktail rings, signet rings. Approximately 2 sizes larger than ring finger. 18.4 mm avg diameter.
Pinkie rings, stackable rings, friendship rings. Typically 3โ4 sizes smaller than ring finger.
Thumb rings. Typically 2โ4 sizes larger than ring finger. Can vary significantly by build.
Teenagers (13โ18) typically fall AU JโM. Growth still ongoing โ measure before ordering any ring.
Fingers may widen slightly with age. Senior women often wear AU NโP. Remeasure if ring feels tight.
โ ๏ธ Always measure the specific finger the ring will be worn on. Each finger on the same hand is a different size. The dominant hand is typically 0.5โ1 AU size larger than the non-dominant hand due to greater muscle development. Never assume your ring finger and middle finger are the same size โ they are not.