The complete Australian ring size guide for both men and women โ full AU size chart with US, EU & UK conversions, diameter in mm, how to measure at home, and expert tips
| ๐ฆ๐บ AU / UK | ๐บ๐ธ US Size | ๐ช๐บ EU Size | Diameter (mm) | Circumference (mm) | Category |
|---|---|---|---|---|---|
| F | 3 | 44.2 | 14.07 mm | 44.2 mm | XS |
| Fยฝ | 3ยผ | 44.8 | 14.27 mm | 44.8 mm | XS |
| G | 3ยฝ | 45.5 | 14.48 mm | 45.5 mm | XS |
| Gยฝ | 3ยพ | 46.1 | 14.68 mm | 46.1 mm | Small |
| H | 4 | 46.8 | 14.88 mm | 46.8 mm | Small |
| Hยฝ | 4ยผ | 47.4 | 15.09 mm | 47.4 mm | Small |
| I | 4ยฝ | 48.0 | 15.29 mm | 48.0 mm | Women |
| J | 4ยพ | 48.7 | 15.49 mm | 48.7 mm | Women |
| Jยฝ | 5 | 49.3 | 15.70 mm | 49.3 mm | Women |
| K | 5ยผ | 50.0 | 15.90 mm | 50.0 mm | Women |
| Kยฝ | 5ยฝ | 50.6 | 16.10 mm | 50.6 mm | Women |
| L | 5ยพ | 51.2 | 16.31 mm | 51.2 mm | Women |
| Lยฝ | 6 | 51.9 | 16.51 mm | 51.9 mm | Popular โ |
| M | 6ยผ | 52.5 | 16.71 mm | 52.5 mm | Popular โ |
| Mยฝ | 6ยฝ | 53.1 | 16.92 mm | 53.1 mm | Popular โ |
| N โญ | 6ยพ | 53.8 | 17.13 mm | 53.8 mm | Most Common โ |
| Nยฝ | 7 | 54.5 | 17.35 mm | 54.5 mm | Most Common โ |
| O | 7ยผ | 55.1 | 17.53 mm | 55.1 mm | Popular โ |
| Oยฝ | 7ยฝ | 55.8 | 17.75 mm | 55.8 mm | Popular โ |
| P | 7ยพ | 56.3 | 17.90 mm | 56.3 mm | Women / Men |
| Pยฝ | 8 | 57.2 | 18.19 mm | 57.2 mm | Women / Men |
| Q | 8ยผ | 57.6 | 18.35 mm | 57.6 mm | Large โ |
| Qยฝ | 8โ | 58.5 | 18.61 mm | 58.5 mm | Large โ |
| R | 8โ | 59.1 | 18.80 mm | 59.1 mm | Large โ |
| ๐ฆ๐บ AU / UK | ๐บ๐ธ US Size | ๐ช๐บ EU Size | Diameter (mm) | Circumference (mm) | Category |
|---|---|---|---|---|---|
| Jยฝ | 5 | 49.3 | 15.70 mm | 49.3 mm | Small |
| K | 5ยผ | 50.0 | 15.90 mm | 50.0 mm | Small |
| Kยฝ | 5ยฝ | 50.6 | 16.10 mm | 50.6 mm | Small |
| L | 5ยพ | 51.2 | 16.31 mm | 51.2 mm | Small |
| Lยฝ | 6 | 51.9 | 16.51 mm | 51.9 mm | Small |
| M | 6ยผ | 52.5 | 16.71 mm | 52.5 mm | Men |
| Mยฝ | 6ยฝ | 53.1 | 16.92 mm | 53.1 mm | Men |
| N | 6ยพ | 53.8 | 17.13 mm | 53.8 mm | Men |
| O | 7ยผ | 55.1 | 17.53 mm | 55.1 mm | Men |
| Oยฝ | 7ยฝ | 55.8 | 17.75 mm | 55.8 mm | Men |
| P | 7ยพ | 56.3 | 17.90 mm | 56.3 mm | Men |
| Pยฝ | 8 | 57.2 | 18.19 mm | 57.2 mm | Men |
| Q | 8ยผ | 57.6 | 18.35 mm | 57.6 mm | Men |
| Qยฝ | 8โ | 58.5 | 18.61 mm | 58.5 mm | Men |
| R | 8โ | 59.1 | 18.80 mm | 59.1 mm | Popular โ |
| Rยฝ | 9โ | 60.0 | 19.10 mm | 60.0 mm | Popular โ |
| S | 9โ | 60.7 | 19.31 mm | 60.7 mm | Popular โ |
| Sยฝ | 9โ | 61.3 | 19.51 mm | 61.3 mm | Popular โ |
| T โญ | 10 | 62.3 | 19.84 mm | 62.3 mm | Most Common โ |
| Tยฝ | 10ยผ | 62.9 | 20.02 mm | 62.9 mm | Most Common โ |
| U โญ | 10ยฝ | 63.5 | 20.20 mm | 63.5 mm | Most Common โ |
| Uยฝ | 10โ | 63.8 | 20.32 mm | 63.8 mm | Men |
| V | 11 | 65.0 | 20.68 mm | 65.0 mm | Men |
| Vยฝ | 11โ | 65.2 | 20.76 mm | 65.2 mm | Men |
| W | 11โ | 65.8 | 20.94 mm | 65.8 mm | Men |
| Wยฝ | 11โ | 66.5 | 21.18 mm | 66.5 mm | Large โ |
| X | 11โ | 66.9 | 21.30 mm | 66.9 mm | Large โ |
| Xยฝ | 12 | 67.5 | 21.49 mm | 67.5 mm | Large โ |
| Y | 12ยผ | 68.1 | 21.69 mm | 68.1 mm | Large โ |
| Yยฝ | 12ยฝ | 68.8 | 21.89 mm | 68.8 mm | XL โ |
| Z | 12ยพ | 69.4 | 22.10 mm | 69.4 mm | XL โ |
| Zยฝ | 13 | 70.2 | 22.33 mm | 70.2 mm | XL โ |
| Z+1 | 13ยฝ | 71.0 | 22.60 mm | 71.0 mm | XXL โ |
| Z+1ยฝ | 14 | 72.0 | 22.93 mm | 72.0 mm | XXL โ |
Fingers reach their natural maximum size by end of day. Measuring in the morning when fingers are smallest will give an inaccurately small result.
A thin piece of string or dental floss also works perfectly. Avoid stretchy materials like elastic bands or fabric tape.
Wrap at the base of the finger you plan to wear the ring on. Ensure the strip can also pass comfortably over your knuckle โ the ring must too.
Mark with a pen exactly where the paper overlaps. Lay flat on a ruler and record the length in mm โ this is your finger circumference.
Repeat 3 times and average the values for accuracy. Match your circumference to the chart above โ if between two sizes, always size up.
Select a ring you already own that fits comfortably on the specific finger you want to size. Width matters โ use a ring of similar band width.
Lay the ring flat and measure straight across the inside opening in millimetres. This is the inner diameter.
Find the closest value in the Diameter (mm) column of the chart to identify your Australian ring size. If between two values, choose the larger size.
Fingers are smallest in the morning and largest in the evening (6โ9pm). Always measure at end of day for the most comfortable, accurate fit.
Cold shrinks fingers; heat swells them. A 10ยฐC change can shift your size by half a letter. Always measure at room temperature (20โ22ยฐC).
High-sodium meals cause temporary water retention in the fingers. Avoid measuring for several hours after eating salty or processed foods.
Exercise temporarily increases blood flow and swells fingers. Wait at least 1โ2 hours after working out before measuring your ring size.
Significant weight gain or loss directly changes finger size. Always re-measure if your body weight has changed noticeably since your last fitting.
Wider bands (6mm+) fit tighter than narrow bands of the same size. If ordering a wide men's band, go up ยฝ a size from your measured AU size.