UK and Australian ring sizes use the same letter system โ so UK Size N = AU Size N. Full conversion chart with diameter in mm, circumference, US, EU and Japan equivalents plus a free size calculator
| UK = AU Size | Diameter (mm) | Circumference (mm) | ๐บ๐ธ US / Canada | ๐ช๐บ EU / ISO | ๐ฏ๐ต Japan | Typical For |
|---|---|---|---|---|---|---|
| F | 14.0 mm | 44.0 mm | 3.5 | 44 | 5 | XS / Pinky |
| G | 14.1 mm | 44.4 mm | 3.75 | 44 | 5 | XS / Pinky |
| H | 14.3 mm | 44.8 mm | 4 | 44.5 | 6 | Small โ |
| I | 14.4 mm | 45.1 mm | 4.25 | 45 | 7 | Small โ |
| J | 14.6 mm | 45.8 mm | 4.75 | 45.5 | 8 | Women โ |
| K | 14.8 mm | 46.5 mm | 5.25 | 46 | 9 | Women โ |
| L | 15.0 mm | 47.1 mm | 5.5 | 47 | 10 | Popular โ |
| M | 15.3 mm | 48.0 mm | 6 | 47.5 | 11 | Popular โ |
| N โญ | 15.5 mm | 48.7 mm | 6.5 | 48 | 12 | Avg Women โ |
| O | 15.7 mm | 49.3 mm | 7 | 49 | 13 | Popular โ |
| P | 16.0 mm | 50.2 mm | 7.5 | 50 | 14 | Women โ |
| Q | 16.2 mm | 50.9 mm | 8 | 51 | 15 | Men / Large โ |
| R | 16.5 mm | 51.7 mm | 8.5 | 51.5 | 16 | Men โ |
| S | 16.7 mm | 52.4 mm | 9 | 52 | 16 | Men โ |
| T โญ | 17.0 mm | 53.2 mm | 9.5 | 53 | 17 | Avg Men โ |
| U | 17.2 mm | 54.0 mm | 10 | 53.5 | 17 | Popular โ |
| V | 17.4 mm | 54.7 mm | 10.5 | 54 | 18 | Men โ |
| W | 17.7 mm | 55.5 mm | 11 | 55 | 19 | Large โ |
| X | 17.9 mm | 56.2 mm | 11.5 | 56 | 20 | Large โ |
| Y | 18.1 mm | 57.0 mm | 12 | 56.5 | 21 | XL โ |
| Z | 18.4 mm | 57.8 mm | 12.5 | 57 | 22 | XL โ |
| Z+1 | 18.6 mm | 58.5 mm | 13 | 58 | 23 | XXL โ |
| Z+2 | 18.8 mm | 59.1 mm | 13.5 | 59 | 24 | XXL โ |
| Z+3 | 19.1 mm | 59.9 mm | 14 | 59.5 | 25 | XXL โ |
โ ๏ธ Proportional only โ always use a ruler for accurate sizing.
โ ๏ธ Proportional only โ always use a ruler for accurate sizing.
| UK = AU Size | ๐บ๐ธ US Size | Diameter (mm) | Best For |
|---|---|---|---|
| H | 4 | 14.3 mm | Pinky / XS |
| J | 4.75 | 14.6 mm | Small โ |
| K | 5.25 | 14.8 mm | Small โ |
| L | 5.5 | 15.0 mm | Women โ |
| M | 6 | 15.3 mm | Popular โ |
| N โญ | 6.5 | 15.5 mm | Avg Women โ |
| O | 7 | 15.7 mm | Popular โ |
| P | 7.5 | 16.0 mm | Women โ |
| Q | 8 | 16.2 mm | Men / Large โ |
| R | 8.5 | 16.5 mm | Men โ |
| S | 9 | 16.7 mm | Men โ |
| T โญ | 9.5 | 17.0 mm | Avg Men โ |
| U | 10 | 17.2 mm | Popular โ |
| V | 10.5 | 17.4 mm | Men โ |
| W | 11 | 17.7 mm | Large โ |
| Z | 12.5 | 18.4 mm | XL โ |
About 1 cm wide and 10 cm long. A piece of string or thin ribbon also works well.
Wrap snugly around the base of the finger you'll wear the ring on โ ensure it can slide over your knuckle comfortably.
Mark where the paper meets with a pen. This measured length is your finger circumference in mm.
Lay flat on a mm ruler and record the length. Enter it in the calculator above to get your UK / AU size.
Find your circumference in the full conversion chart above โ your UK size and AU size will be the same letter.
Pick a ring that fits the exact finger and hand you plan to wear the new ring on.
Lay it flat and measure straight across the inside opening using a mm ruler.
Find your measurement in the Diameter (mm) column of the full chart above to identify your UK = AU size.
Australia adopted British standards in jewellery and crafts. Both countries use the same alphabetical ring gauge system developed in the UK.
Sizes run from A (smallest) through to Z+6 (largest). Each half-letter step represents approximately 0.4 mm increase in inside circumference.
New Zealand, South Africa, and Ireland also use the exact same UK/AU alphabetical sizing system โ so one chart covers all four countries.
US sizes use a numeric system (e.g. US 6.5 = UK/AU N). Always use the conversion chart when ordering from US-based jewellers or online stores.
EU/ISO sizes (e.g. 47.5, 52, 53) represent the inside circumference in mm. EU 48 โ UK/AU N. Use the full chart to convert between EU and AU sizes.
If you ever need to verify a size, use your inside diameter or circumference in millimetres โ it is the most internationally accurate measurement.
| Country / Region | Ring Size System | Same as AU? | Notes |
|---|---|---|---|
| ๐ฌ๐ง United Kingdom | Alphabetical (AโZ+6) | โ Yes โ Identical | Origin of the AU system |
| ๐ฆ๐บ Australia | Alphabetical (AโZ+6) | โ Yes โ Same | Adopted from UK standard |
| ๐ณ๐ฟ New Zealand | Alphabetical (AโZ+6) | โ Yes โ Identical | Uses same UK/AU letters |
| ๐ฎ๐ช Ireland | Alphabetical (AโZ+6) | โ Yes โ Identical | Follows UK standard |
| ๐บ๐ธ United States | Numeric (1โ16) | โ Different | US 6.5 โ AU/UK N |
| ๐ช๐บ Europe / ISO | Circumference in mm | โ Different | EU 48 โ AU/UK N |
| ๐ฏ๐ต Japan | Numeric (1โ30) | โ Different | Japan 11 โ AU/UK N |
| ๐ฎ๐ณ India | Numeric (1โ30) | โ Different | India 13 โ AU/UK N |