Find the perfect size for your gold ring โ complete UK, US, EU & AU size chart with diameter in mm, gold karat guide, how to measure at home, and pro sizing tips
| UK / AU | US Size | EU Size | Japan | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|
| F | 3 | 44 | 4 | 14.0 mm | 44.2 mm |
| G | 3ยผ | 45 | 5ยฝ | 14.4 mm | 45.5 mm |
| H | 3ยพ | 46 | 6 | 14.7 mm | 46.5 mm |
| I | 4ยผ | 47ยพ | 8 | 15.1 mm | 48.0 mm |
| J | 4โ | 49 | 9 | 15.5 mm | 48.7 mm |
| K | 5โ | 50 | 10 | 15.9 mm | 50.0 mm |
| L | 5ยฝ | 51 | 11 | 16.3 mm | 51.2 mm |
| M | 6 | 52 | 12 | 16.5 mm | 51.9 mm |
| N โญ | 6ยพ | 53 | 13 | 17.1 mm | 53.8 mm |
| O โญ | 7ยผ | 55 | 14ยฝ | 17.5 mm | 55.1 mm |
| P | 7ยพ | 56 | 16 | 17.8 mm | 56.3 mm |
| Q | 8 | 57 | 16ยฝ | 18.2 mm | 57.2 mm |
| UK / AU | US Size | EU Size | Japan | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|
| Q | 8 | 57 | 16ยฝ | 18.2 mm | 57.2 mm |
| R | 8ยฝ | 58 | 17 | 18.6 mm | 58.5 mm |
| S | 9โ | 59 | 18 | 18.8 mm | 59.1 mm |
| Sยฝ | 9ยฝ | 60 | 19 | 19.1 mm | 60.2 mm |
| T โญ | 9โ | 61 | 20 | 19.4 mm | 61.0 mm |
| U โญ | 10ยผ | 62 | 21 | 19.8 mm | 62.3 mm |
| V | 10ยพ | 63 | 22 | 20.2 mm | 63.5 mm |
| W | 11 | 64 | 23 | 20.6 mm | 64.8 mm |
| X | 11ยฝ | 66 | 24 | 21.0 mm | 66.0 mm |
| Y | 12 | 67 | 25 | 21.3 mm | 67.0 mm |
| Z | 12ยพ | 69 | 27 | 21.8 mm | 68.5 mm |
| Z+1 | 13 | 70 | 28 | 22.3 mm | 70.0 mm |
| Z+2 | 13ยฝ | 71 | 29 | 22.6 mm | 71.0 mm |
| UK / AU | US Size | EU Size | Japan | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|
| E | 3 | 44 | 4 | 14.0 mm | 44.2 mm |
| F | 3โ | 44ยฝ | 4ยฝ | 14.1 mm | 44.8 mm |
| G | 3ยผ | 45ยผ | 5ยฝ | 14.4 mm | 45.5 mm |
| H | 3ยพ | 46ยฝ | 6 | 14.8 mm | 46.5 mm |
| Hยฝ | 4 | 47 | 7 | 15.0 mm | 47.1 mm |
| I | 4ยผ | 47ยพ | 8 | 15.1 mm | 47.4 mm |
| Iยฝ | 4ยฝ | 48ยฝ | 8ยฝ | 15.4 mm | 48.4 mm |
| J | 4โ | 49 | 9 | 15.5 mm | 48.7 mm |
| Jยฝ | 5 | 49ยพ | 9ยฝ | 15.7 mm | 49.3 mm |
| K | 5ยผ | 50ยฝ | 10 | 15.9 mm | 50.0 mm |
| L | 5ยพ | 51ยฝ | 11 | 16.3 mm | 51.2 mm |
| Lยฝ | 6 | 52 | 11ยฝ | 16.5 mm | 51.9 mm |
| M | 6ยผ | 52ยพ | 12 | 16.7 mm | 52.5 mm |
| N โญ | 6ยพ | 53ยฝ | 13 | 17.1 mm | 53.8 mm |
| Nยฝ | 7 | 54 | 14 | 17.3 mm | 54.4 mm |
| O โญ | 7ยผ | 55 | 14ยฝ | 17.5 mm | 55.1 mm |
| P | 7ยพ | 56 | 16 | 17.8 mm | 56.3 mm |
| Q | 8 | 57 | 16ยฝ | 18.2 mm | 57.2 mm |
| R | 8ยฝ | 58ยฝ | 17 | 18.6 mm | 58.5 mm |
| S | 9โ | 59ยฝ | 18ยฝ | 18.9 mm | 59.5 mm |
| T โญ | 9โ | 61 | 20 | 19.4 mm | 61.0 mm |
| U โญ | 10ยผ | 62ยฝ | 21 | 19.8 mm | 62.3 mm |
| V | 10ยพ | 63ยฝ | 22 | 20.2 mm | 63.5 mm |
| Vยฝ | 11 | 65 | 23 | 20.6 mm | 65.0 mm |
| W | 11โ | 65ยฝ | 23ยฝ | 20.8 mm | 65.4 mm |
| X | 11ยฝ | 66 | 24 | 21.0 mm | 66.0 mm |
| Y | 12 | 67ยฝ | 25 | 21.3 mm | 67.5 mm |
| Z | 12ยพ | 69 | 27 | 21.8 mm | 68.5 mm |
| Z+1 | 13 | 70 | 28 | 22.3 mm | 70.0 mm |
| Z+2 | 13ยฝ | 71 | 29 | 22.6 mm | 71.1 mm |
| Z+3 | 14 | 72 | 30 | 22.9 mm | 72.0 mm |
Fingers are at their natural maximum size in the evening. Morning measurements give a falsely small reading โ especially important for expensive gold rings.
String or dental floss also works well. Avoid stretchy materials as they compress and give an inaccurately small reading.
Wrap snugly but not tight around the base of the specific finger you will wear the ring on. Test that it slides over your knuckle โ it must for a gold ring to fit correctly.
Mark the exact overlap point with a pen and measure the length flat on a ruler in mm. This is your finger circumference โ match it to the chart above.
Take three readings and use the average. For gold rings, if you fall between two sizes, always choose the larger size โ especially important as gold rings can be costly to resize.
Gold (like all metals) expands slightly in warm weather. A ring sized in winter may feel slightly tighter in summer. Measure in a comfortable room-temperature environment (20โ22ยฐC).
Wide gold bands (6mm or more) fit tighter than slim bands of the same size. Men's signet rings and wide wedding bands typically need to be sized up by ยฝ a size from your measured size.
Most plain gold bands can be resized up or down by 1โ2 sizes. Rings with stones set around the full band (eternity rings) are much harder and more expensive to resize.
Higher karat gold (22Kโ24K) is heavier and softer โ meaning it may deform slightly over time. 14K and 18K gold rings hold their shape better and are better suited for precise sizing.
Gold rings with large stones or bezel settings sit differently on the finger than plain bands. Always measure with any existing rings of similar width and profile to account for comfort fit.
Cold weather shrinks fingers; warm weather swells them. For a year-round comfortable gold ring fit, measure in mild conditions. If between sizes, size up to allow for warm-weather expansion.