Complete children's ring sizing guide for Australia โ sizes by age, finger circumference in mm and cm, with AU, US, EU & UK conversions, measurement tips & instant calculator
Note: These are average sizes only. Children's finger sizes vary significantly. Always measure the child's actual finger for accuracy โ especially for a gift.
| AU / UK | Circ. (mm) | Circ. (cm) | Diam. (mm) | ๐บ๐ธ US | ๐ช๐บ EU | Typical Age | Typical Wearer |
|---|---|---|---|---|---|---|---|
| A | 37.8 mm | 3.78 cm | 12.0 mm | ยฝ | 38 | 0โ12 months | Baby / Infant |
| B | 38.5 mm | 3.85 cm | 12.3 mm | 1 | 38.5 | 1โ2 years | Toddler |
| C | 39.3 mm | 3.93 cm | 12.5 mm | 1ยฝ | 39 | 2โ3 years | Toddler |
| D | 40.0 mm | 4.00 cm | 12.8 mm | 2 | 40 | 3โ5 years | Preschool |
| E โญ | 40.8 mm | 4.08 cm | 13.0 mm | 2ยฝ | 40.5 | 5โ7 years | Most Common Girls |
| F | 41.5 mm | 4.15 cm | 13.2 mm | 3 | 41 | 6โ8 years | Girls / Boys |
| G | 42.3 mm | 4.23 cm | 13.5 mm | 3ยฝ | 42 | 8โ10 years | Girls / Boys |
| H โญ | 43.0 mm | 4.30 cm | 13.7 mm | 4 | 43 | 9โ12 years | Common Tween |
| I | 43.8 mm | 4.38 cm | 13.9 mm | 4ยผ | 43.5 | 11โ13 years | Tween / Teen Girls |
| J | 44.5 mm | 4.45 cm | 14.2 mm | 4ยพ | 44 | 12โ14 years | Teen Girls |
| K | 45.3 mm | 4.53 cm | 14.4 mm | 5ยผ | 45 | 13โ15 years | Teen Girls / Adults |
About 1 cm wide and 8 cm long. A receipt strip or notebook margin works perfectly for small fingers.
Wrap gently around the base of the intended finger. It should be snug but not tight โ the child should not feel discomfort.
Use a pen to mark where the strip meets itself. That length is the finger circumference.
Lay flat against a ruler and measure in millimetres. Enter into the calculator above.
๐ง Example: 41 mm = AU Size F ยท typical for ages 6โ8Use a ring that already fits the intended finger. Children's dress-up rings, friendship rings, or any ring they wear on that finger works.
Lay the ring flat and measure straight across the inside opening in millimetres using a ruler.
Enter the inner diameter value into the calculator above and select "Diameter (mm)" to get the AU ring size.
Trace the inside circle on paper, measure the diameter of the traced circle in mm.
๐ Example: inner diam 13.0 mm = AU Size EBar length is proportional to circumference in mm. From baby (AU A) through to teen (AU K+).
โ ๏ธ Bar lengths are for visual comparison only. Always measure your child's actual finger.