Convert Australian men's ring sizes to US, EU, UK, Japan, India and China — with full mm & cm chart, wide band sizing rules, measurement guide & instant converter
| 🇦🇺 AU | Circ. (mm) | Diam. (mm) | Circ. (cm) | 🇺🇸 US | 🇪🇺 EU | 🇯🇵 Japan | 🇮🇳 India | 🇨🇳 China | Category |
|---|---|---|---|---|---|---|---|---|---|
| N | 47.5 | 15.1 | 4.75 | 6½ | 47 | 12 | 13 | 13 | Small Men |
| O | 48.3 | 15.3 | 4.83 | 7 | 48 | 13 | 14 | 14 | Small Men |
| P | 49.0 | 15.6 | 4.90 | 7½ | 49 | 14 | 15 | 15 | Small Men |
| Q | 49.8 | 15.8 | 4.98 | 8 | 49.5 | 15 | 16 | 16 | Average Men |
| R | 50.5 | 16.1 | 5.05 | 8½ | 50 | 15 | 17 | 17 | Average Men |
| S | 51.3 | 16.3 | 5.13 | 9 | 51 | 16 | 19 | 19 | Average Men |
| T ⭐ | 52.0 | 16.6 | 5.20 | 9½ | 52 | 17 | 20 | 20 | Most Common ♂ |
| U | 52.8 | 16.8 | 5.28 | 10 | 52.5 | 18 | 21 | 21 | Popular Men |
| V | 53.5 | 17.0 | 5.35 | 10½ | 53 | 19 | 22 | 22 | Popular Men |
| W | 54.3 | 17.3 | 5.43 | 11 | 54 | 20 | 23 | 23 | Large Men |
| X | 55.0 | 17.5 | 5.50 | 11½ | 55 | 21 | 24 | 24 | Large Men |
| Y | 55.8 | 17.8 | 5.58 | 12 | 55.5 | 22 | 24 | 24 | Large Men |
| Z | 56.5 | 18.0 | 5.65 | 12½ | 56 | 23 | 25 | 25 | XL Men |
| Z+1 | 57.3 | 18.2 | 5.73 | 13 | 57 | 24 | 26 | 26 | XL Men |
| Z+2 | 58.0 | 18.5 | 5.80 | 13½ | 58 | 25 | 27 | 27 | XL Men |
| Z+3 | 58.8 | 18.7 | 5.88 | 14 | 58.5 | 26 | 28 | 28 | XXL Men |
Visual comparison of common men's AU ring sizes from small to extra-large. Bar length is proportional to circumference in mm.
⚠️ Bar lengths for visual comparison only — not actual scale.
Most men's rings — wedding bands, signet rings — are 5–8 mm wide. Wider bands always feel tighter at the same nominal size. Size up accordingly.
| Band Width | Common Men's Style | Feel vs Narrow Band | Size Adjustment |
|---|---|---|---|
| 2–3 mm | Thin fashion ring | True to measured size | No adjustment |
| 4–5 mm | Standard fashion / light band | Slightly present | Go up if between sizes |
| 5–6 mm | Classic men's wedding band | Noticeably firmer | + ½ to 1 AU size |
| 7–8 mm | Standard men's signet / band | Grips finger noticeably | + 1 full AU size |
| 9–12 mm | Wide signet / statement band | Significantly tighter | + 1–2 AU sizes |
| 13 mm+ | Bespoke / armour wide band | Requires extra room | + 2 AU sizes |