Use millimetres to measure ring circumference or inside diameter, then match the result to the correct Australian size letter, US size and EU size with a simple chart or calculator.
Ring sizing charts commonly work from inside diameter in mm or finger circumference in mm. If you measure circumference with paper or string, divide that number by 3.14 to estimate the inside diameter, then compare it with the nearest chart value.
Use a strip of paper, floss, or non-stretch string and wrap it around the base of the finger where the ring will sit.
Mark where the strip or string meets itself without pulling too tight.
The measured length is your finger circumference in mm.
You can use the circumference directly or divide by 3.14 to estimate the diameter in mm.
Use a ring that already fits the correct finger comfortably.
Measure straight across the inner circle from one inside edge to the opposite inside edge in mm.
The ring size is based on the inside opening, not the outside width.
If the ring sits between two values, the larger one is usually more comfortable.
| AU Size | Diameter (mm) | Circumference (mm) | US Size | EU Size | Typical Fit |
|---|---|---|---|---|---|
| A | 12.0 | 37.8 | โ | 38 | Child |
| B | 12.3 | 38.5 | โ | 39 | Child |
| C | 12.5 | 39.3 | 1 | 40 | Child |
| D | 12.8 | 40.0 | 2 | 41.5 | Child |
| E | 13.0 | 40.8 | 2ยฝ | 43 | Child |
| F | 13.2 | 41.5 | 3 | 44 | Child / Small |
| G | 13.5 | 42.3 | 3ยฝ | 45 | Small Women |
| H | 13.7 | 43.0 | 3ยพ | 46 | Small Women |
| I | 13.9 | 43.8 | 4ยผ | 47 | Women |
| J | 14.2 | 44.5 | 4ยพ | 48 | Women |
| K | 14.4 | 45.3 | 5ยผ | 50 | Women |
| L | 14.6 | 46.0 | 5ยพ | 51 | Women |
| M | 14.9 | 46.8 | 6ยผ | 52.5 | Popular โ |
| N โญ | 15.1 | 47.5 | 6ยพ | 54 | Most Common โ |
| O | 15.3 | 48.3 | 7ยผ | 55 | Popular โ |
| P | 15.6 | 49.0 | 7ยพ | 56 | Women / Men |
| Q | 15.8 | 49.8 | 8ยผ | 57.5 | Women / Men |
| R | 16.1 | 50.5 | 8ยพ | 59 | Men |
| S | 16.3 | 51.3 | 9ยผ | 60 | Men |
| T โญ | 16.6 | 52.0 | 9ยพ | 62 | Most Common โ |
| U | 16.8 | 52.8 | 10ยผ | 63 | Popular โ |
| V | 17.0 | 53.5 | 10ยพ | 64 | Men |
| W | 17.3 | 54.3 | 11ยผ | 65 | Men |
| X | 17.5 | 55.0 | 11ยพ | 66.5 | Large Men |
| Y | 17.8 | 55.8 | 12ยผ | 68 | Large Men |
| Z | 18.0 | 56.5 | 12ยพ | 69 | Large Men |
Even a small reading difference can move you into another ring size, so careful measuring matters.